The structure that has housed A/C Secured Storage since 1995 is unique in that it was not constructed as a storage facility, but adapted from a building that that was built over 100 years for the manufacturing of hand-rolled cigars. The building now contains 316 units, in 73 sizes, totaling 21,495 square feet of air-conditioned self-storage space on three floors.
Whether it’s temporary storage for your kayak or a permanent stockroom for your business, A/C Secured has a unit to suit your needs.
4 x 5 (20) $87
4 x 6 (24) $106
5 x 5 (25) $103
5 x 6 (30) $133
4.5 x 7 (32) $131
5.5 X 6 (33) $147
5 X 7 (35) $154
6 X 6 (36) $158
5.5 X 7 (39) $172
5 X 8 (40) $177
4 x 8 (32) $75
5 x 7 (35) $82
4 x 10 (40) $93
5 x 9 (45) $100
5 x 10 (50) $117
6 x 10 (60) $119
6 x 7 (42) $180
5 x 9 (45) $186
4 x 12 (48) $189
6 x 8 (48) $189
7 X 7 (49) $194
5 x 10 (50) $196
4 x 13 (52) $203
6 x 9 (54) $208
5 x 11 (55) $213
6 x 10 (60) $219
7 x 9 (63) $227
8 x 8 (64) $230
6 x 12 (72) $245
8 x 9 (72) $245
8 x 10 (80) $254
7 x 12 (84) $267
9 x 10 (90) $287
8 x 12 (96) $299
7 x 14 (98) $303
9 x 11 (99) $309
10 x 10 (100) $311
7 x 15 (105) $319
9 x 12 (108) $321
10 x 12 (120) $356
11 x 11 (121) $359
8 x 15 (123) $380
8 x 16 (128) $380
9 x 15 (135) $391
8 x 17 (136) $396
10 x 15 (160) $408
9 x 18 (162) $404
12 x 14 (168) $417
11 x 16 (176) $425
10 x 19 (190) $433
12 x 16 (192) $438
12 x 17 (204) $452
Prices range from $475 to $700